Crunchy yet butter textured, pleasantly sweet and delicious pine nuts are small edible seeds of female cone in a pine tree. Pine kernels are, indeed, very good source of plant derived nutrients, essential minerals, vitamins and "heart friendly" mono-unsaturated fatty acids that help benefit in reducing cholesterol levels in the blood. Feel free to toast the pine nuts and add to your favorite rice dish!
Nutritional value per 100 g (3.5 oz) | |
---|---|
Energy | 673 kcal |
Carbohydrates | 13.1 g |
Fat | 68.4 g |
Protein | 13.7 g |
Vitamins | Quantity %DV† |
Vitamin A, IU | 29 IU 1% |
Thiamine (B1) | 0.4 mg 24% |
Riboflavin (B2) | 0.2 mg 13% |
Niacin (B3) | 4.4 mg 22% |
Vitamin B6 | 0.1 mg 5% |
Vitamin C | 0.8 mg 1% |
Vitamin E | 9.3 mg 47% |
Vitamin K | 53.9 mcg 67% |
Minerals | |
Calcium | 16 mg 2% |
Iron | 5.5 mg 31% |
Magnesium | 251 mg 63% |
Manganese | 8.8 mg 440% |
Phosphorus | 575 mg 57% |
Potassium | 597 mg 17% |
Sodium | 2 mg 0% |
Zinc | 6.4 mg 43% |
Copper | 1.3 mg 66% |
Selenium | 0.7 mcg 1% |
†Percentages are roughly approximated using US recommendations for adults.
Source: USDA Nutrient Database (Link to USDA Database entry)
Manufacturer | Persian Basket |
---|